Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 47 | 21 | 22 | 13 | 500 | 10315 | 424 | 709 | 677 | 1459 |
Feb 2023 | 38 | 20 | 19 | 12 | 446 | 7282 | 362 | 557 | 567 | 1065 |
Jan 2023 | 57 | 20 | 19 | 10 | 695 | 8110 | 327 | 599 | 631 | 1787 |
Dec 2022 | 69 | 20 | 20 | 12 | 817 | 9638 | 372 | 644 | 639 | 2155 |
Nov 2022 | 64 | 15 | 16 | 10 | 836 | 6601 | 309 | 497 | 466 | 1927 |
Oct 2022 | 55 | 13 | 16 | 10 | 714 | 7525 | 321 | 501 | 406 | 1714 |
Sep 2022 | 48 | 11 | 11 | 8 | 664 | 5170 | 269 | 344 | 353 | 1447 |
Aug 2022 | 29 | 15 | 14 | 10 | 409 | 7218 | 311 | 439 | 479 | 927 |
Jul 2022 | 33 | 15 | 15 | 9 | 459 | 7517 | 281 | 471 | 494 | 1053 |
Jun 2022 | 29 | 11 | 11 | 7 | 386 | 5409 | 210 | 348 | 358 | 885 |
May 2022 | 31 | 16 | 14 | 8 | 442 | 6124 | 269 | 454 | 501 | 967 |
Apr 2022 | 38 | 16 | 16 | 9 | 540 | 7329 | 295 | 494 | 496 | 1151 |
Totals | 88238 | 3750 | 6057 | 6067 | 16537 | |||||
Generated by Webalizer Version 2.23 |