Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 812 | 6 | 174 | 7 | 109 | 1216 | 14 | 348 | 13 | 1624 |
Jun 2025 | 521 | 22 | 120 | 11 | 807 | 19744 | 359 | 3611 | 680 | 15650 |
May 2025 | 615 | 26 | 160 | 16 | 726 | 22219 | 510 | 4972 | 818 | 19086 |
Apr 2025 | 196 | 29 | 53 | 18 | 543 | 13909 | 559 | 1590 | 885 | 5886 |
Mar 2025 | 277 | 33 | 79 | 16 | 488 | 17191 | 514 | 2474 | 1030 | 8609 |
Feb 2025 | 289 | 30 | 84 | 17 | 422 | 14177 | 488 | 2353 | 856 | 8118 |
Jan 2025 | 90 | 21 | 27 | 12 | 370 | 9616 | 381 | 857 | 652 | 2812 |
Dec 2024 | 70 | 17 | 32 | 11 | 364 | 9334 | 367 | 1014 | 537 | 2197 |
Nov 2024 | 91 | 13 | 26 | 10 | 327 | 7257 | 321 | 790 | 414 | 2754 |
Oct 2024 | 124 | 11 | 40 | 7 | 301 | 6849 | 237 | 1259 | 344 | 3871 |
Sep 2024 | 31 | 11 | 11 | 7 | 286 | 5571 | 229 | 355 | 347 | 951 |
Aug 2024 | 31 | 12 | 13 | 9 | 341 | 6420 | 282 | 422 | 397 | 978 |
Totals | 133503 | 4261 | 20045 | 6973 | 72536 | |||||
Generated by Webalizer Version 2.23 |