Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 43 | 37 | 21 | 18 | 401 | 4110 | 387 | 443 | 787 | 912 |
Dec 2020 | 49 | 38 | 22 | 19 | 736 | 6209 | 596 | 682 | 1140 | 1487 |
Nov 2020 | 27 | 23 | 15 | 11 | 368 | 4339 | 335 | 442 | 693 | 791 |
Oct 2020 | 19 | 18 | 10 | 10 | 342 | 3341 | 325 | 340 | 560 | 604 |
Sep 2020 | 17 | 14 | 13 | 11 | 353 | 2992 | 355 | 393 | 430 | 518 |
Aug 2020 | 17 | 15 | 14 | 12 | 408 | 2818 | 398 | 442 | 473 | 542 |
Jul 2020 | 16 | 14 | 12 | 12 | 405 | 2370 | 379 | 396 | 461 | 518 |
Jun 2020 | 16 | 13 | 12 | 11 | 369 | 2116 | 350 | 378 | 408 | 488 |
May 2020 | 15 | 14 | 13 | 12 | 274 | 1690 | 255 | 268 | 289 | 311 |
Totals | 29985 | 3380 | 3784 | 5241 | 6171 | |||||
Generated by Webalizer Version 2.23 |